Skip to product information
EmPower Suit – Female
$449.00
Sale price
$449.00
Regular price
Women's EmPower EMS body suit designed for full-body muscle activation, wireless training, and app-controlled OHM workouts. Battery and monthly app subscription sold separately.
- EmPower EMS suit
- Designed for full-body EMS activation of the core, upper body, and lower body
- Rechargeable battery-compatible design
- Built for OHM EMS training sessions
Imported as a $449 checkout item for the EmPower Suit only.
OHM Fitness Suit Size Guide
Think skin, not sweater — the suit should fit like a second skin. When between sizes, size down.
| Size | Chest (in) | Waist (in) | Hips (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|
| XS | 33–36 | 26–29 | 35–37 | 5'4–5'8 | 120–140 |
| Small | 36–39 | 28–32 | 37–39 | 5'6–5'10 | 140–160 |
| Medium | 39–43 | 32–36 | 39–41 | 5'7–5'11 | 160–190 |
| Large | 43–46 | 36–40 | 41–43 | 5'7–5'11 | 190–220 |
| XL | 46–48 | 40–43 | 41–43 | 5'8–6'1 | 220–240 |
| 2XL | 48–51 | 43–46 | 43–46 | 5'9–6'2 | 240–290 |
| 3XL | 51–54 | 46–49 | 46–49 | 5'10–6'3 | 265–290 |
| 4XL | 54–58 | 49–53 | 49–53 | 5'10–6'4 | 290–320 |
- Women: with a longer torso, broader hips, or wider shoulders, choose 1–2 sizes smaller. Use your measurements for the best fit.
- Top vs. bottom differ: choose the larger size.
- In-between sizes: opt for the smaller size for the best performance fit.
- Need help? Contact the front desk for personalized sizing.